
| Statement | Year | Download |
|---|---|---|
| INTERIM FINANCIAL STATEMENTS AND LIMITED REVIEW REPORT FOR THE THREE MONTH PERIOD ENDED MARCH 31, 2012 | 2012 | Download |
| Tadawul Announcement for the period ended 31/3/2012 (three months) | 2012 | Download |
| Statement | Year | Download |
|---|---|---|
| Board of Directors’ Annual Report For The Shareholders of Abdullah Al-Othaim Markets Co. For the fiscal year ended December 31, 2011 | 2011 | Download |
| FINANCIAL STATEMENTS AND AUDITORS’ REPORT FOR THE YEAR ENDED DECEMBER 31, 2011 | 2011 | Download |
| INTERIM FINANCIAL STATEMENTS AND REVIEW REPORT FOR THE THREE MONTHS PERIOD AND YEAR ENDED DECEMBER 31, 2011 | 2011 | Download |
| Abdullah Al Othaim Markets announces interim financial results for the period ended 31/12/2011(twelve months) | 2011 | Download |
| Interim Financial Statements and Limited Review report for three and nine months period ended September 30,2011 | 2011 | Download |
| Interim Financial Statements and Limited Review report for three and six months period ended June 30,2010 | 2011 | Download |
| Interim Financial Statements and Interim Auditors’ Review Report for the Three Months Ended March 31, 2011 | 2011 | Download |
| Statement | Year | Download |
|---|---|---|
| Financial Statements and Auditors Report for the year ended in December 31, 2010 | 2010 | Download |
| Interim Financial Statements and Interim Auditors’ Review Report for the Three Months and Year Ended December 31, 2010 | 2010 | Download |
| Interim Financial Statements and Review Report for Three and Nine Months Periods ended in September 30, 2010 | 2010 | Download |
| Interim financial statements and review report for three and six months periods ended June 30,2010 (UNAUDITED) | 2010 | Download |
| Financial Statements and Auditors Report for the three months ended in March 31, 2010 | 2010 | Download |
| Statement | Year | Download |
|---|---|---|
| Financial Statements and Auditors Report for the year ended in December 31, 2009 | 2009 | Download |
| Statement | Year | Download |
|---|---|---|
| Financial Statements and Auditors Report for the year ended in December 31, 2008 | 2008 | Download |
| Statement | Year | Download |
|---|---|---|
| Financial Statements 2007 | 2007 | Download |
Copyright © Othaim Markets 2011. All Rights Reserved.